Perhitungan Konversi
Mengganti Tulangan Biasa (U-24) dengan JKBL Union (U-50)
Tabel Luas Penampang
Diameter Æ Kawat MM | Area Luas Æ Kawat CM2 | Jumlah Luas Penampang Kawat (CM2/M) Menurut Spasinya Setiap Arah | |||||||||||
Spasi (MM) | |||||||||||||
50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | ||
4.0 | 0.126 | 2.52 | 1.68 | 1.26 | 1.01 | 0.84 | 0.72 | 0.63 | 0.56 | 0.50 | 0.46 | 0.42 | 0.39 |
4.5 | 0.159 | 3.18 | 2.12 | 1.59 | 1.27 | 1.06 | 0.93 | 0.80 | 0.71 | 0.64 | 0.58 | 0.53 | 0.49 |
5.0 | 0.196 | 3.93 | 2.62 | 1.96 | 1.57 | 1.31 | 1.12 | 0.96 | 0.87 | 0.78 | 0.71 | 0.65 | 0.60 |
5.5 | 0.238 | 4.75 | 3.17 | 2.38 | 1.90 | 1.58 | 1.36 | 1.19 | 1.06 | 0.95 | 0.86 | 0.79 | 0.73 |
6.0 | 0.283 | 5.65 | 3.77 | 2.82 | 2.26 | 1.88 | 1.62 | 1.41 | 1.26 | 1.13 | 1.03 | 0.94 | 0.87 |
6.5 | 0.332 | 6.64 | 4.43 | 3.31 | 2.65 | 2.21 | 1.90 | 1.65 | 1.47 | 1.33 | 1.21 | 1.10 | 1.02 |
7.0 | 0.385 | 7.70 | 5.13 | 3.85 | 3.08 | 2.57 | 2.20 | 1.92 | 1.71 | 1.54 | 1.40 | 1.28 | 1.18 |
7.5 | 0.442 | 8.84 | 5.89 | 4.42 | 3.53 | 2.95 | 2.52 | 2.20 | 1.96 | 1.77 | 1.61 | 1.47 | 1.36 |
8.0 | 0.50. | 10.50 | 6.70 | 5.03 | 4.02 | 3.35 | 2.87 | 2.51 | 2.23 | 2.01 | 1.83 | 1.67 | 1.55 |
8.5 | 0.567 | 11.35 | 7.57 | 5.67 | 4.54 | 3.78 | 3.24 | 2.84 | 2.52 | 2.27 | 2.06 | 1.89 | 1.74 |
9.0 | 0.636 | 12.72 | 8.48 | 6.36 | 5.09 | 4.24 | 3.63 | 3.18 | 2.83 | 2.54 | 2.31 | 2.12 | 1.96 |
9.5 | 0.709 | 14.18 | 9.45 | 7.09 | 5.67 | 4.73 | 4.05 | 3.54 | 3.15 | 2.83 | 2.58 | 2.36 | 2.18 |
10.0 | 0.785 | 15.71 | 10.47 | 7.85 | 6.28 | 5.24 | 4.49 | 3.92 | 3.49 | 3.14 | 2.85 | 2.61 | 2.42 |
10.5 | 0.866 | 17.32 | 11.55 | 8.66 | 6.93 | 5.77 | 4.95 | 4.33 | 3.85 | 3.46 | 3.15 | 2.89 | 2.66 |
11.0 | 0.950 | 19.01 | 12.67 | 9.50 | 7.60 | 6.34 | 5.43 | 4.74 | 4.22 | 3.80 | 3.45 | 3.18 | 2.92 |
11.5 | 1.039 | 20.77 | 13.85 | 10.39 | 8.31 | 6.92 | 5.93 | 5.19 | 4.61 | 4.15 | 3.78 | 3.45 | 3.19 |
12.0 | 1.131 | 22.62 | 15.08 | 11.31 | 9.04 | 7.54 | 6.46 | 5.68 | 5.02 | 4.52 | 4.11 | 3.76 | 3.48 |
Tidak ada komentar:
Posting Komentar