Sectional Index | Weight | Depth of Section | Width of | Thickness | Corner | Depth of Castellated | Depth of Castellated | Depth Between | Section Area | ||||
Original | Castellated | Original | Castellated | Section | Web | Flange | Radius | Hole | Tee | Flanges | Max | Min | |
H | DC | B | t1 | t2 | r | Ds | Dtee | Dbflange | Gross | Net | |||
mm | mm | Kg/m | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | cm2 |
100 x 100 | 150 x 100 | 17.2 | 100 | 150 | 100 | 7 | 8 | 10 | 105 | 22.5 | 134 | 24.9 | 18.57 |
150 x 75 | 225 x 75 | 14 | 150 | 225 | 75 | 5 | 7 | 8 | 154 | 35.5 | 211 | 21.7 | 13.85 |
150 x 150 | 225 x 150 | 31.5 | 150 | 225 | 150 | 7 | 10 | 11 | 154 | 35.5 | 205 | 45.39 | 34.54 |
200 x 100 | 300 x 100 | 21.3 | 200 | 300 | 100 | 5.5 | 8 | 11 | 205 | 47.5 | 284 | 32.77 | 21.37 |
297 x 99 | 18.2 | 198 | 297 | 99 | 4.5 | 7 | 11 | 202 | 47.5 | 283 | 27.74 | 18.5 | |
200 x 200 | 300 x 200 | 49.9 | 200 | 300 | 200 | 8 | 12 | 13 | 205 | 47.5 | 277 | 71.53 | 55.09 |
250 x 125 | 375 x 125 | 29.7 | 250 | 375 | 125 | 7 | 9 | 12 | 254 | 70.5 | 357 | 45.17 | 29.87 |
372 x 124 | 25.7 | 248 | 372 | 124 | 5 | 8 | 12 | 253 | 59.5 | 357 | 38.88 | 27.21 | |
250 x 250 | 375 x 250 | 72.4 | 250 | 375 | 250 | 9 | 14 | 17 | 254 | 70.5 | 347 | 103.43 | 80.48 |
300 x 150 | 450 x 150 | 37.7 | 300 | 450 | 150 | 7.5 | 9 | 13 | 305 | 72.5 | 432 | 57.53 | 37.77 |
447 x 149 | 32 | 298 | 447 | 149 | 5.5 | 8 | 13 | 302 | 72.5 | 431 | 49 | 32.33 | |
300 x 300 | 450 x 300 | 94 | 300 | 450 | 300 | 10 | 15 | 18 | 305 | 72.5 | 420 | 134.8 | 104.25 |
350 x 175 | 525 x 175 | 49.7 | 350 | 525 | 175 | 7 | 11 | 14 | 354 | 85.5 | 503 | 75.39 | 50.54 |
519 x 174 | 41.4 | 347 | 519 | 174 | 7 | 9 | 14 | 350 | 84.5 | 501 | 73.07 | 42 | |
350 x 350 | 525 x 350 | 137 | 350 | 525 | 350 | 12 | 19 | 20 | 354 | 85.5 | 487 | 194.9 | 152.3 |
400 x 200 | 700 x 200 | 77 | 400 | 700 | 200 | 8 | 13 | 17 | 405 | 97.5 | 574 | 100.12 | 77.78 |
594 x 199 | 57.7 | 397 | 594 | 199 | 7 | 11 | 17 | 401 | 97.5 | 572 | 87.02 | 57.92 | |
450 x 200 | 775 x 200 | 77 | 450 | 775 | 200 | 9 | 14 | 18 | 454 | 110.5 | 747 | 117.01 | 77.07 |
500 x 200 | 750 x 200 | 89.7 | 500 | 750 | 200 | 10 | 17 | 20 | 505 | 122.5 | 718 | 139.2 | 88.75 |
700 x 200 | 900 x 200 | 107 | 700 | 900 | 200 | 11 | 17 | 22 | 705 | 147.5 | 877 | 177.4 | 100.8 |
Tidak ada komentar:
Posting Komentar