Selasa, 30 November 2010

Tabel Baja WF Gunung Garuda

Wide Flange Shape - According JIS G3192

Standard Sectional Dimension Section
Informative Reference
Area Unit Geometrical Radius Of Modulus Of
Nominal H x B t1 t2 r A Weight Moment Of Inertia Gyration Of Area Section
Dimensional mm mm mm mm mm cm2 kg/m lx cm4 ly cm4 ix cm iy cm Zx cm3 Zy cm3
150 x 75 150 x 75 5 7 8 17.85 14.00 666 50 6.11 1.66 8.88 13.20
150 x 100 150 x 100 6 9 11 26.84 21.10 1,020 151 6.17 2.37 138.00 30.10
150 x 150 150 x 150 7 10 11 40.14 31.50 1,640 563 6.39 3.75 219.00 75.10
175 x 175 150 x 75 7.5 11 12 51.21 40.20 2,880 984 7.50 4.38 330.00 112.00
200 x 100 198 x 99 4.5 7 11 23.18 18.20 1,580 114 8.26 2.21 160.00 23.00
200 x 100 5.5 8 11 27.16 21.30 1,840 134 8.24 2.22 184.00 26.80
200 x 150 194 x 150 6 9 12 38.80 30.60 2,675 507 8.30 3.60 275.80 67.60
200 x 200 200 x 200 8 12 13 63.53 49.90 4,720 1,600 8.62 5.02 472.00 160.00
250 x 125 248 x 124 5 8 12 32.68 25.70 3,540 255 10.40 2.79 285.00 41.10
250 x 125 6 9 12 37.66 29.60 4,050 294 10.40 2.79 324.00 47.00
300 x 150 298 x 149 5.5 8 13 40.80 32.00 6,320 442 12.40 3.29 424.00 59.30
300 x 150 6.5 9 13 46.78 36.70 7,210 508 12.40 3.29 481.00 67.70
300 x 300 300 x 300 10 15 18 119.80 94.00 20,400 6,750 13.10 7.51 1,360.00 450.00
350 x 175 346 x 174 6 9 14 52.68 41.40 11,100 792 14.50 3.88 641.00 91.00
350 x 175 7 11 14 63.14 49.60 13,600 984 14.70 3.95 775.00 112.00
350 x 350 350 x 350 12 19 20 173.90 137.00 40,300 13,600 15.20 8.84 2,300.00 776.00
400 x 200 396 x 199 7 11 16 72.16 56.60 20,000 1,450 16.70 4.48 1,010.00 145.00
400 x 200 8 13 16 84.10 66.00 23,700 1,740 16.80 4.54 1,190.00 174.00
400 x 400 400 x 400 13 21 22 218.70 172.00 66,600 22,400 17.50 10.10 3,300.00 1,120.00
450 x 200 450 x 200 9 14 18 96.80 76.00 33,500 1,870 18.60 4.40 1,490.00 187.00
500 x 200 500 x 200 10 16 20 114.20 89.60 47,800 12,140 20.50 4.33 1,910.00 214.00
600 x 200 600 x 200 11 17 22 134.40 106.00 77,600 2,280 24.00 4.12 2,590.00 228.00

Tidak ada komentar: